Project Details
All Service Lines
All Facilities
All Location
All Departments
All Cost Centers
Imaging Buy
Long-term Imaging plan
Total: $40.2 M
2025
Purchases | $5.1M
2026
Purchases | $6.6M
2027
Purchases | $6.3M
2028
Purchases | $6.1M
2029
Purchases | $6.8M
2030
Purchases | $9.1M
Unscheduled
0 Assets
CE | Product | Manufacturer | Category | Score* | Est. Cost | Planned Purchase | Month | Year |
---|---|---|---|---|---|---|---|---|
200629 | Sonos 5500: Ultrasound Machine Sonos 5500 | HP Medical Products | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
200598 | VistaCam: Color Video Printer VY-170VS(A) | Hitachi, Ltd. | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
202596 | Medical VCR SVO-9500MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
202617 | Video Copy Processor and Printer P91W | Mitsubishi Electric Corporation | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
617414AMX10 | AMX 4+: Mobile X-Ray System AMX 4+ | GE Healthcare | Imaging Equipment > Radiography > Portable X-Ray Equipment | 100 | $44,600 | |||
204436 | Site-Rite IV: Portable Vascular Ultrasound Machine 800111B02 | Bard | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
OEC860903 | OEC MiniView: Mobile Mini C-arm OEC MiniView 6800 | GE Healthcare | Imaging Equipment > Fluoroscopy - Mobile > Mini C-Arms | 100 | $76,029 | |||
315732 | MEDRAD Stellant: CT Contrast Media Injection System MEDRAD Stellant | Bayer HealthCare | Imaging Equipment > Other Imaging > Injectors | 100 | $31,941 | |||
617638BUAW | Advantage: Diagnostic Imaging Workstation Advantage 4.2 | GE Healthcare | Imaging Equipment > Other Imaging > Imaging Workstations | 100 | $220,000 | |||
204450 | Voluson 730 Expert: Ultrasound Machine Voluson 730 Expert | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
206166 | Black and White Analog Printer UP-895MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $750 | |||
206238 | LOGIQ 5 Pro: Ultrasound Machine LOGIQ 5 Pro | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
206337 | Digital Graphic Printer UP-D895 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
206336 | Site-Rite 5: Tablet Ultrasound System Site-Rite 5 | Bard | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
206103 | X-Ray Illuminator 313-8131 | Henry Schein Inc. | Imaging Equipment > Other Imaging > View Boxes | 100 | $1,400 | |||
201771 | iU22: Ultrasound Machine iU22 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
206099 | X-Ray Illuminator 313-8131 | Henry Schein Inc. | Imaging Equipment > Other Imaging > View Boxes | 100 | $1,400 | |||
206100 | X-Ray Illuminator 313-8131 | Henry Schein Inc. | Imaging Equipment > Other Imaging > View Boxes | 100 | $1,400 | |||
206239 | Voluson 730 Expert: Ultrasound Machine Voluson 730 Expert | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
318607 | MEDRAD Stellant: CT Contrast Media Injection System MEDRAD Stellant | Bayer HealthCare | Imaging Equipment > Other Imaging > Injectors | 100 | $31,941 | |||
208876 | Color Video Printer UP-51MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
204458 | 180PLUS: Portable Ultrasound System 180PLUS | SonoSite | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
209441 | RhinoScan: Rhinometer SRE2000 | Interacoustics | Imaging Equipment > Other Imaging > Other Imaging Systems | 100 | $45,850 | |||
21624 | z.one: Scan Engine 82001-20 | Zonare Medical Systems | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
207885 | Site-Rite 6: Portable Ultrasound Machine Site-Rite 6 | Bard | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
206437 | iLook: Portable Ultrasound System iLook | SonoSite | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
300754 | CX50: Portable Ultrasound Machine CX50 | Philips | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
300756 | CX50: Portable Ultrasound Machine CX50 | Philips | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
210200 | Site-Rite 6: Portable Ultrasound Machine Site-Rite 6 | Bard | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
211080 | LOGIQ e: Portable Ultrasound Machine LOGIQ e | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
209275 | Video Recorder AG-6300 | Panasonic | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
211051 | Bone Sonometer BonAge | Sunlight Medical | Imaging Equipment > Bone Densitometry > Sonometers | 100 | $9,681 | |||
317401 | LOGIQ e: Portable Ultrasound Machine LOGIQ e | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
303857 | Swallowing Signals Lab: Digital Swallowing Workstation Module 7120 | PENTAX Medical | Imaging Equipment > Other Imaging > Other Imaging Systems | 100 | $45,850 | |||
206300 | MicroMaxx: Ultrasound System MicroMaxx | SonoSite | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
211076 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
211233 | HD11 xe: Ultrasound Machine HD11 xe | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
45103396 | Achieva XR: 1.5T MRI Machine Achieva XR | Philips | Imaging Equipment > MRI > 1.5T | 100 | $1,860,198 | |||
210966 | LOGIQ e: Portable Ultrasound Machine LOGIQ e | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
210158 | Voluson E8: 4D OB/GYN Ultrasound Machine Voluson E8 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
300490 | LOGIQ P5: Ultrasound Machine LOGIQ P5 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
301289 | MyLab 30 Gold: Cardiovascular Portable Ultrasound 7340 | Esaote | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
301285 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
301286 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
301257 | ProSound Alpha: Ultrasound System ProSound Alpha 6 | Aloka | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
301284 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
301256 | ProSound Alpha: Ultrasound System ProSound Alpha 6 | Aloka | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
301258 | ProSound Alpha: Ultrasound System ProSound Alpha 6 | Aloka | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
300876 | LOGIQ e: Portable Ultrasound Machine LOGIQ e | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
300877 | M-Turbo: Ultrasound System M-Turbo | SonoSite | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
207931 | IE33: Diagnostic Ultrasound IE33 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
210179 | Voluson E8: 4D OB/GYN Ultrasound Machine Voluson E8 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
211947 | LOGIQ P5: Ultrasound Machine LOGIQ P5 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
307548 | OEP: Color Video Printer OEP-5 | Olympus | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $3,112 | |||
23122 | SPECTRALIS OCT: OCT Ophthalmic Imaging Platform SPECTRALIS OCT | Heidelberg Engineering | Imaging Equipment > Other Imaging > OCT Systems | 100 | $94,469 | |||
211544 | s5: Intravascular Ultrasound Machine s5 | Volcano Corporation | Imaging Equipment > Ultrasounds > IVUS Systems | 100 | $89,500 | |||
E9-1254 | OEC 9900 Elite: Mobile C-Arm Unit OEC 9900 ELITE | GE Healthcare | Imaging Equipment > Fluoroscopy - Mobile > Full-Sized C-Arms | 100 | $208,054 | |||
301049 | OEC 9900 Elite: Mobile C-Arm Unit OEC 9900 ELITE | GE Healthcare | Imaging Equipment > Fluoroscopy - Mobile > Full-Sized C-Arms | 100 | $208,054 | |||
318098 | Vscan Extend: Handheld Ultrasound System Vscan Extend | GE Healthcare | Imaging Equipment > Ultrasounds > Handheld Ultrasound Systems | 100 | $3,500 | |||
314145 | Voluson E8: 4D OB/GYN Ultrasound Machine Voluson E8 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
318099 | Vscan Extend: Handheld Ultrasound System Vscan Extend | GE Healthcare | Imaging Equipment > Ultrasounds > Handheld Ultrasound Systems | 100 | $3,500 | |||
315727 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
303160 | Diagnostic Ultrasound System Eye Cubed | Ellex Inc. | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
314142 | Voluson E8: 4D OB/GYN Ultrasound Machine Voluson E8 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
CE | Product | Manufacturer | Category | Score* | Est. Cost | Planned Purchase | Month | Year |
---|---|---|---|---|---|---|---|---|
BOSTONMEDMR1 | Discovery MR750w: 3.0T Wide Bore MRI Machine with GEM (Geometry Enhancing Method) Enabled Discovery MR750w GEM | GE Healthcare | Imaging Equipment > MRI > 3.0T | 100 | $2,196,475 | |||
303641 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
305473 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
303729 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
303728 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
305474 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
306284 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304256 | FibroScan 502 Touch: Transient Elastography for Liver Stiffness FibroScan 502 Touch | Echosens | Imaging Equipment > Ultrasounds > Other Ultrasound Machines | 100 | $7,355 | |||
306485 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
301221 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
207949 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
207950 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
207951 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304904 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
303643 | nStream G3: Image Management System nStream G3 | Image Stream Medical, Inc. | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
303797 | SPECTRALIS OCT: OCT Ophthalmic Imaging Platform SPECTRALIS OCT | Heidelberg Engineering | Imaging Equipment > Other Imaging > OCT Systems | 100 | $94,469 | |||
303645 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
303339 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
303630 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
303341 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
303509 | Black and White Analog Printer UP-895MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $750 | |||
307778 | AIDA HD Connect: Digital Capture Device 202056 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
305429 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
617638DSV670 | Tandem Discovery 670 INT: Nuclear Imaging Camera Tandem Discovery 670 INT | GE Healthcare | Imaging Equipment > Nuclear Medicine > Gamma Cameras (SPECT) | 100 | $269,900 | |||
303340 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
303627 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
617414PHED1 | EasyDiagnost: Digital Radiography/Fluoroscopy System EasyDiagnost Eleva | Philips | Imaging Equipment > Fluoroscopy - Fixed > R/F Rooms | 45 | $457,658 | |||
312266 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304206 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
318552 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304533 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
305715 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304531 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304536 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304204 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
306454 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304205 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
304249 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
304209 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
304208 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304207 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
304248 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304210 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
306483 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
306291 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
304281 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304535 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
314021 | Xario 200: Ultrasound System TUS-X200 | Toshiba Medical Systems | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304280 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304318 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
304215 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
300755 | IE33: Diagnostic Ultrasound IE33 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304067 | Sparq: Ultrasound System 795090 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
300777 | Color Video Printer UP-51MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
617638D630 | Discovery NM D630: Nuclear Medicine SPECT Imaging System Discovery NM D630X | GE Healthcare | Imaging Equipment > Nuclear Medicine > Gamma Cameras (SPECT) | 100 | $269,900 | |||
305717 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
306290 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304534 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
305697 | Xario 200: Ultrasound System Xario 200 | Toshiba Medical Systems | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304532 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
305713 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
306486 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
306453 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
315738 | MEDRAD Stellant: CT Contrast Media Injection System MEDRAD Stellant | Bayer HealthCare | Imaging Equipment > Other Imaging > Injectors | 81 | $31,941 | |||
321248 | MEDRAD Intego: PET Infusion System MEDRAD Intego | Bayer HealthCare | Imaging Equipment > Other Imaging > Injectors | 80 | $119,688 | |||
303428 | Intego: PET Infusion System INT SYS 200 | Medrad, Inc. | Imaging Equipment > Other Imaging > Injectors | 81 | $31,941 | |||
310051 | EPIQ 7: Ultrasound System EPIQ 7 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
312721 | CX50: Portable Ultrasound Machine CX50 | Philips | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
305515 | Xario 200: Ultrasound System Xario 200 | Toshiba Medical Systems | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304673 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304672 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304674 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
300613 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
319981 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
306484 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
307413 | Vscan Extend: Handheld Ultrasound System Vscan Extend | GE Healthcare | Imaging Equipment > Ultrasounds > Handheld Ultrasound Systems | 100 | $3,500 | |||
303727 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
306482 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $1,887 | |||
300753 | Xario 200: Ultrasound System Xario 200 | Toshiba Medical Systems | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304323 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
304675 | Digital Graphic Printer UP-D897 | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 100 | $2,000 | |||
318670 | EPIQ 7C: Ultrasound System EPIQ 7C | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
310050 | EPIQ 7: Ultrasound System EPIQ 7 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304783 | Venue 50: Ultrasound Machine 5442256 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
307827 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
319014 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
304902 | Site-Rite 8: Tablet Ultrasound System Site-Rite 8 | Bard | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
307825 | EPIQ 5G: Ultrasound System EPIQ 5G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
306283 | EPIQ 7C: Ultrasound System EPIQ 7C | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
314087 | nStream GX: Image Management System nStream GX | Image Stream Medical, Inc. | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 100 | $17,421 | |||
318555 | EPIQ 7C: Ultrasound System EPIQ 7C | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
315730 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
312267 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
306419 | EPIQ CVx: Cardiology Ultrasound Machine EPIQ CVx | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $191,076 | |||
306367 | Venue 50: Ultrasound Machine 5442256 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
306420 | CX50: Portable Ultrasound Machine CX50 | Philips | Imaging Equipment > Ultrasounds > Laptop/Tablet Ultrasound Machines | 100 | $75,000 | |||
306366 | Venue 50: Ultrasound Machine 5442256 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 |
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
CE | Product | Manufacturer | Category | Score* | Est. Cost | Planned Purchase | Month | Year |
---|---|---|---|---|---|---|---|---|
311979 | Venue 50: Ultrasound Machine 5442256 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
306369 | Venue 50: Ultrasound Machine 5442256 | GE Healthcare | Imaging Equipment > Ultrasounds > Ultrasound Machines | 100 | $60,000 | |||
83719822 | Ingenia Elition X: 3.0T Full-Body MRI Ingenia Elition 3.0T X | Philips | Imaging Equipment > MRI > 3.0T | 100 | $2,131,325 | |||
305688 | Mark 7 Arterion: Injection System Mark 7 Arterion | Medrad, Inc. | Imaging Equipment > Other Imaging > Injectors | 70 | $30,715 | |||
307450 | pDEXA Bone Densitometer 476A108 | Norland Medical Systems, Inc. | Imaging Equipment > Bone Densitometry > Bone Densitometers | 95 | $75,000 | |||
311942 | Sparq: Ultrasound Machine 989605394911 | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 95 | $60,000 | |||
617414PRONM | Discovery NM/CT 670: SPECT/CT Imaging System Discovery NM/CT 670 PRO | GE Healthcare | Imaging Equipment > Nuclear Medicine > Gamma Cameras (SPECT/CT) | 95 | $530,242 | |||
617414D710 | Discovery 710: 64SL PET/CT Imaging System Discovery 710 64SL | GE Healthcare | Imaging Equipment > CT > PET/CT Scanners | 95 | $2,658,829 | |||
315731 | EPIQ 7G: Ultrasound Machine EPIQ 7G | Philips | Imaging Equipment > Ultrasounds > Ultrasound Machines | 95 | $60,000 | |||
319081 | AIDA HD Connect: Digital Capture Device 202055 20 | Karl Storz | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Recorders | 90 | $17,421 | |||
304216 | A4 Medical Printer UP-DR80MD | Sony | Imaging Equipment > Image Processing and Printing Equipment > Image and Video Printers | 90 | $1,887 | |||
85799617 | Big Bore RT: CT Scanner and Simulator Big Bore RT | Philips | Imaging Equipment > CT > Other CT Scanners and Equipment | 90 | $599,282 | |||
